Sand making machine advantage:
New Sand making machine is a kind of high-performed sand making equipment with the international advanced level developed and produced by China SHR Machinery Co., Ltd. through introducing Germany advanced technology. It plays an irreplaceable role in sand making and all kinds of ores fine crushing. In years of research, SHR has accumulated rich experience and formed a unique design pattern in sand making machine. Fully considering the equipment problems that may occur during operation, SHR greatly reduces the noise and pollution caused by improper operation and vibration. In addition, the biggest characteristic of sand making machine is it adopts the diluted oil lubrication system, which increases the crushing ratio and production to the maximum and makes the products at a much finer level of granularity.
Sand making machine
Sand making machine Technical Data:
Model | Speed of Rotor(r/min) | Max Feed Size(mm) | Capacity(t/h) | Motor Power(kw) | Dimensions(mm) | Weight(Excluding Motor)(kg) | |
726L | 1881-2499 | 35 | 60-102 | 102-176 | 110 | 3600*1969*2200 | 5500 |
726M | 70-126 | 120-211 | 132 | ||||
726H | 96-150 | 163-255 | 160 | ||||
730L | 1630-2166 | 40 | 109-153 | 185-260 | 180 | 4600*2150*2480 | 8500 |
730M | 135-200 | 229-340 | 220 | ||||
730H | 160-243 | 272-410 | 264 | ||||
733L | 1455-1934 | 55 | 200-260 | 340-442 | 320 | 5500*2563*3178 | 12800 |
733M | 240-320 | 408-540 | 400 | ||||
733H | 262-352 | 445-588 | 440 | ||||
743L | 1132-1504 | 60 | 252-348 | 428-580 | 440 | 5850*2740*3031 | 15000 |
743M | 280-390 | 480-660 | 500 | ||||
743H | 315-420 | 530-710 | 560 |
Sand Making Machine Technical Data:
Model | Speed of Rotor(r/min) | Max Feed Size(mm) | Capacity(t/h) | Motor Power(kw) | Dimensions(mm) | Weight(Excluding Motor)(kg) | |
U726L | 1881-2499 | 55 | 86-143 | 122-211 | 110 | 3600*1969*2200 | 5400 |
U726M | 98-176 | 146-253 | 132 | ||||
U726H | 132-210 | 195-300 | 160 | ||||
U730L | 1630-2166 | 65 | 150-212 | 222-310 | 180 | 4600*2150*2482 | 8300 |
U730M | 186-280 | 275-408 | 220 | ||||
U730H | 220-340 | 326-480 | 264 | ||||
U733L | 1455-1934 | 80 | 280-362 | 408-530 | 320 | 5500*2563*3178 | 12600 |
U733M | 336-448 | 480-628 | 400 | ||||
U733H | 360-490 | 520-700 | 440 | ||||
U743L | 1132-1504 | 100 | 336-470 | 500-680 | 440 | 5850*2740*3031 | 15200 |
U743M | 380-530 | 560-780 | 500 | ||||
U743H | 420-560 | 600-830 | 560 |
If you have some questions about our crushers or you want to know the price of them,you can leave a message by filling the forms. Every day we check the website message, and for the first time to respond to your needs .